Compare
ArmoryFlow vs Gearfire
What each one publishes, side by side. Gearfire's column comes from their own page, checked 2026-10-04. Prices change, so confirm with them before you decide.
| ArmoryFlow | Gearfire | |
|---|---|---|
| Price | $199/mo, one plan, everything included | $149/mo (Essentials) or $249/mo (Pro) |
| Point of sale | $99/mo add-on per location, same inventory as the website | Separate product |
| Distributors | 8 integrations: RSR, Davidson's, Lipsey's, Chattanooga, Sports South, Kinsey's, MGE, and Zanders | Up to 2 on Essentials, unlimited on Pro |
| Setup fee | None | Not listed |
| AI website builder | The Design Assistant drafts your homepage from a few questions; you approve it | Not listed |
| Trial | 14 days, no card | See their site |
Firearm dropship to FFLs is on Pro only, per their ecommerce page.
The website, the register, and every distributor in one login
Live shops you can click through today
Nothing goes public until you publish
Other comparisons: vs FirearmCart, vs AmmoReady, vs WooCommerce + FFL plugin. Or see the live shops.
See it on your own shop.
14-day trial, no card. Put your name on a template first if you want: no account needed.
No credit card required • Free 14-day trial